Setting up of National Cancer Research Institutes/Hospitals
National Cancer Institute at Jhajjar and second campus of Chittaranjan National Cancer Institute, Kolkata are being set up at a cost of Rs. 2035 crore and Rs. 534 crore respectively. The implementation of the projects is at initial stage. These institutes will be apex institutes for activities related to cancer including research and treatment.
The Government of India is also implementing Tertiary Care Cancer Centre scheme in the country under which State Cancer Institutes (SCI) and Tertiary Care Cancer Centres (TCCC) are being set up in different parts of the country. The SCI and TCCC shall mentor all Cancer related activities including research and treatment inter alia. Setting up of 11 State Cancer Institutes and 13 Tertiary Care Cancer Centres is approved. The details of SCI and TCCC approved along with the funds released under the said scheme during the last two years and the current year is given below:
State-wise funds released for setting up/establishing State Cancer Institutes (SCIs) and Tertiary Care Cancer Centres (TCCCs) under Tertiary Care of Cancer component of National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke (NPCDCS):
(1) Funds released during the financial year 2014-15:
S No. | State/UTs | Name of the Institute | SCI/ | Amount Released |
---|---|---|---|---|
TCCC | (in Crore) | |||
1 | Karnataka | Kidwai Memorial Institute of Oncology(RCC), Bangaluru | SCI | 67.5 |
2 | Kerala | Government Medical College, Kozhikode | TCCC | 25.03 |
3 | Tripura | Cancer Hospital(RCC), Agartala | SCI | 55 |
4 | Gujarat | Gujarat Cancer Research Institute, Ahmedabad | SCI | 67.5 |
5 | West Bengal | Government Medical College, Burdwan | TCCC | 22.24 |
6 | Jammu & Kashmir | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | SCI | 47.25 |
7 | Tamil Nadu | Cancer Institute (RCC) Adyar, Chennai | SCI | 67.38 |
Total | 351.90 |
(2) Funds released during the financial year 2015-16:
S No. | State/UTs | Name of the Institute | SCI/ | Amount Released |
---|---|---|---|---|
TCCC | (in Crore) | |||
1 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | TCCC | 14.87 |
2 | Bihar | Indira Gandhi Institute of Medical Sciences, Patna | SCI | 33.06 |
3 | Mizoram | Civil Hospital, Aizawl | TCCC | 14.64 |
4 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | TCCC | 11.43 |
5 | Rajasthan | S P Medical College, Bikaner | TCCC | 17.123 |
6 | Karnataka | Mandya Institute of Medical Sciences | TCCC | 17.257 |
7 | Telangana | MNJ Institute of Oncology& RCC, Hyderabad | SCI | 18.12 |
Total | 126.50 |
(3) Funds released during the financial year 2016-17 (till 15th March 2017):
S No | State/ | Name of the Institute | SCI/ | Amount Released |
---|---|---|---|---|
UTs | TCCC | (in Crore) | ||
1 | Kerala | Regional Cancer Centre, Thiruvananthapuram | SCI | 46.957 |
2 | Punjab | Govt. Medical College, Amritsar | SCI | 51.58 |
3 | Delhi | Lok Nayak Hospital | TCCC | 25.4 |
4 | Punjab | District / Civil Hospital, Fazilka | TCCC | 20.119 |
5 | Odisha | Acharya Harihar Regional Cancer Centre, Cuttack | SCI | 35.829 |
6 | Nagaland | District Hospital, Kohima | TCCC | 13.23 |
7 | Haryana | Civil Hospital, Ambala Cantt | TCCC | 9.2253 |
8 | West Bengal | Murshidabad Medical College & Hospital, Berhampore, Murshidabad | TCCC | 10.9793 |
9 | Maharashtra | Rashtra Sant Tukdoji Regional Cancer Hospital & Research Centre, Nagpur | TCCC | 15.3196 |
10 | Rajasthan | SMS Medical College, Jaipur | SCI | 40.6683 |
Total | 269.3075 |
Under erstwhile National Cancer Control Programme, 27 Regional Cancer Centres were assisted to be set up. The list of these 27 centres is given below
LIST OF REGIONAL CANCER CENTRES
Sl. No. | Name of State / Union Territory | Name of the Institution |
---|---|---|
1. | Andhra Pradesh | M.N.J. Institute of Oncology& Regional Cancer Centre, Hyderabad. |
2. | Assam | Dr. B. Borooah Cancer Institute, Guwahati. |
3. | Bihar | Indira Gandhi Institute of Medical Sciences, Patna. |
4. | Chandigarh | Post Graduate Institute Medical Education & Research, Chandigarh |
5. | Chhattisgarh | Pt. J.L.N Medical College & Dr. B. R. Ambedkar Memorial Hospital, Raipur |
6. | Delhi | Dr.B.R.Ambedkar. Institute - Rotary Cancer Hospital, AIIMS,New Delhi |
7. | Gujarat | The Gujarat Cancer & Research Institute, Ahmedabad. |
8. | Haryana | Post Graduate Institute of Medical Sciences, Rohtak. |
9. | Himachal Pradesh | Indira Gandhi Medical College, Shimla. |
10. | Jammu & Kashmir | Sher-I-Kashmir Institute of Medical Sciences., Srinagar. |
11. | Jammu & Kashmir | Government Medical College, Jammu. |
12. | Karnataka | Kidwai Memorial Institute of Oncology, Bangalore. |
13. | Kerala | Regional Cancer Centre, Thiruvananthapuram. |
14. | Madhya Pradesh | Cancer Hospital & Research Institute, Gwalior. |
15. | Maharashtra | Rashtrasant Tukdoji Regional Cancer Hospital & Research Centre, Nagpur. |
16. | Maharashtra | Tata Memorial Hospital, Mumbai. |
17. | Manipur | Regional Institute of Medical Sciences, Imphal. |
18. | Mizoram | Civil Hospital, Aizawl. |
19. | Orissa | Acharya Harihar Regional Cancer Centre, Cuttack. |
20. | Puducherry | Jawaharlal Institute of Postgraduate medical Education & Research |
21. | Rajasthan | Acharya Tulsi Regional Cancer Treatment & Research Institute, Bikaner. |
22. | Tamil Nadu | Govt. Arignar Anna Memorial Cancer Research Institute & Hospital, Kancheepuram. |
23. | Tamil Nadu | Cancer Institute (WIA), Adyar, Chennai. |
24. | Tripura | Civil Hospital, Agratala. |
25. | Uttar Pradesh | Sanjay Gandhi Post Graduate Institute of Medical Sciences, Lucknow. |
26. | Uttar Pradesh | Kamla Nehru Memorial Hospital, Allahabad. |
27. | West Bengal | Chittaranjan National Cancer Institute, Calcutta. |
: |
In addition, research activities for research on Cancer prevention and control are taken up by the Institutes/Departments such as Indian Council of Medical Research, Department of Science and Technology and Department of Atomic Energy.
The Minister of State (Health and Family Welfare), Smt Anupriya Patel stated this in a written reply in the Lok Sabha here today.
*****
Source: PIB
Post a Comment